Statistics
Number of records in MolluscaBase
- all names: number of scientific names at all ranks (sum of species, genera, families,..., accepted and synonyms)
- all species: number of species names (sum of accepted and synonyms) within the specific rank
- acc. species: number of accepted species within the specific rank
- acc. species marine: number of accepted marine species within the specific rank
- acc. species fresh: number of accepted freshwater species within the specific rank
- acc. species terrestrial: number of accepted terrestrial species within the specific rank
- Checked names: number of names (%) that have been checked by a Taxonomic Editor
Loading, please wait
Name
|
all names
|
all species
|
acc. species
|
acc. species marine
|
acc. species fresh
|
acc. species terrestrial
|
Checked names
|
---|---|---|---|---|---|---|---|
Phylum Mollusca | 434 260 | 346 742 | 132 648 | 86 883 | 14 745 | 31 342 | 434 222 (100%) |
Class Bivalvia | 92 624 | 76 647 | 24 972 | 20 336 | 4 646 | 0 | 92 602 (100%) |
Class Caudofoveata | 228 | 198 | 143 | 143 | 0 | 0 | 228 (100%) |
Class Cephalopoda | 6 152 | 4 379 | 1 827 | 1 826 | 0 | 0 | 6 152 (100%) |
Class Cricoconarida | 13 | 8 | 1 | 1 | 0 | 0 | 13 (100%) |
Class Gastropoda | 327 012 | 258 892 | 102 598 | 61 470 | 10 099 | 31 342 | 326 996 (100%) |
Class Monoplacophora | 477 | 332 | 229 | 229 | 0 | 0 | 477 (100%) |
Class Polyplacophora | 4 245 | 3 480 | 1 377 | 1 377 | 0 | 0 | 4 245 (100%) |
Class Rostroconchia | 147 | 92 | 64 | 64 | 0 | 0 | 147 (100%) |
Class Scaphopoda | 1 848 | 1 627 | 752 | 752 | 0 | 0 | 1 848 (100%) |
Class Solenogastres | 554 | 398 | 313 | 313 | 0 | 0 | 554 (100%) |
Discovery rate
- ×Mollusca

Authors describing most species during last decade
- ×Mollusca
The authority field is not atomized, so a number of duplicates or inconsistencies may appear here.
